Electromagnetic Table-top Sealers
Horizontal sealing jaws
From the small roll of coins to the largest industrial sacks: combined with the relevant roller sliding table, the polystar® electromagnetic sealers guarantee that nothing will be left open.
The size is of no consequence: We pack everything in!
The HM series from polystar® is distinguished by its robust construction of horizontally aligned heating jaws. Special U-shaped supports leave sufficient space above the sealing jaws for free handling. Due to dual-heating from the thermal impulse process, the polystar® electromagnetic sealers are especially suitable for polyethylene sacks up to a thickness of 2 x 0.4 mm. The automatic sealing and cooling times are linearly adjustable and the system is operated via a foot switch. You will become convinced by the constant sealing results.
| Technical Data | polystar® 401 HM/HM-U | polystar® 601 HM/HM-U | polystar® 801 HM | polystar® 1001 HM |
|---|---|---|---|---|
| Seal length, max. | 400 mm | 600 mm | 800 mm | 1000 mm |
| Seal seam width | 3,0 mm | 3,0 mm | 3,0 mm | 3,0 mm |
| Jaws opening | 15 mm | 15 mm | 15 mm | 15 mm |
| Current input | 3,0 A | 7,0 A | 6,0 A | 5,0 A |
| Power consumption | 0,8 kWh | 1,5 kWh | 1,3 kWh | 1,1 kWh |
| Measurements | ||||
| Sealer | 570 x 455 x 155 mm | 1070 x 520 x 160 mm | ||
| Lifting wagon | 710 x 580 x 1390 mm | 2730 x 835 x 1460 mm | ||
| Net weight | ||||
| Sealer | 14,0 kg/19,0 kg | 22,0 kg/25,0 kg | 42,0 kg | 45,0 kg |
| Lifting wagon | 44,0 kg | 44,0 kg | 100,0 kg | 100,0 kg |
| Mains supply | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz |
| All machines are supplied with a 3 m connecting cable. The measurements and weights given are approximate. We retain the right to make technical changes without giving prior notice! | ||||
