Continuous Band Sealers
for polyethylene film
The fastest of our polystar® continuous band sealers can process up to 10m/min. The universal range of applications makes it indispensable anywhere polyethylene bags up to 0.6 mm thickness have to be sealed in rows against air, dirt and water
Whether bags or sacks: Packed in rows.
All polystar® band sealers are permanently heated and have spring loaded cooling bars, that are adjusted automatically to the respective film thickness. The constant pressure guaranteed by this is also responsible for guaranteeing constant sealing results. The TE-series even holds completely independent heavy bags weighing up to 500 g. Depending on the application, polystar® continuous band sealers can be integrated into packing lines together with the relevant conveyor system or they can be operated manually.
| Technical data | polystar® 350/5 DSM | polystar® 350/10 DSM | polystar® 350/5 DSM-TE | polystar® 350/10 DSM-TE | polystar® 350/5 DSM-H |
|---|---|---|---|---|---|
| Speed | 5 m/Min. | 10 m/Min. | 5 m/Min. | 10 m/Min. | 5 m/Min. |
| Passage height | 30 mm | 30 mm | 30 mm | 30 mm | 150 mm |
| Seal width | 4 mm | 4 mm | 4 mm | 4 mm | 4 mm |
| Sealing film thickness PE | 2 x 0,3 mm | 2 x 0,15 mm | 2 x 0,3 mm | 2 x 0,15 mm | 2 x 0,3 mm |
| Power consumption | 0,3 kWh | 0,3 kWh | 0,3 kWh | 0,3 kWh | 0,3 kWh |
| Measurements incl. handle | 400 x 90 x 220 mm | 400 x 90 x 220 mm | 510 x 80 x 240 mm | 510 x 80 x 240 mm | 400 x 90 x 340 mm |
| Net weight | 6,5 kg | 6,5 kg | 7,0 kg | 7,0 kg | 11,0 kg |
| Mains supply | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz |
| All machines are supplied with a 1,5 m connecting cable. The measurements and weights given are approximate. We retain the right to make technical changes without giving prior notice! | |||||
